0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Edelweiss Mutual Fund | EDELWEISS SILVER ETF FUND OF FUND - REGULAR PLAN - GROWTH | 08/12/2025 | 22/12/2025 | 8 | 100 | |
| Tata Mutual Fund | TATA BSE MULTICAP CONSUMPTION 50:30:20 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 09/12/2025 | 23/12/2025 | 9 | 5000 | |
| Tata Mutual Fund | TATA BSE MULTICAP CONSUMPTION 50:30:20 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 09/12/2025 | 23/12/2025 | 9 | 5000 | |
| Tata Mutual Fund | TATA BSE MULTICAP CONSUMPTION 50:30:20 INDEX FUND - REGULAR PLAN - GROWTH | 09/12/2025 | 23/12/2025 | 9 | 5000 | |
| Tata Mutual Fund | TATA BSE MULTICAP CONSUMPTION 50:30:20 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 09/12/2025 | 23/12/2025 | 9 | 5000 | |
| Axis Mutual Fund | AXIS GOLD AND SILVER PASSIVE FOF - REGULAR PLAN - GROWTH | 10/12/2025 | 22/12/2025 | 8 | 100 |
k-42, First Floor,
Opposite PVR Plaza,
Connaught place,
New Delhi - 110001
9811238601
011-43451053
Neeraj.kapoor@wealthwiserinvestments.com
help@wealthwiserinvestments.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved